Patient records, Region Stockholm
In 2023, patients were diagnosed with healthcare providers in the network according to the distribution below.
| Main diagnosis | Patients 2023 | |
|---|---|---|
| J15.9 | Bacterial pneumonia | 2541 |
| N10 | Pyelonephritis | 2144 |
| U07.1 | Covid-19 | 2047 |
| A09 | Gastroenteritis | 1503 |
| J18.9 | Unspecified pneumonia | 1466 |
| J44.1 | COPD with exacerbation | 1077 |
| A46.9 | Erysipelas | 849 |
| J10.1 | Influenza | 838 |
| B97.4 | RS virus | 609 |
| I33.0 | Infective endocarditis | 159 |
| J12.89 | Other viral pneumonia | 150 |
| A88.8 | Other CNS infection | 149 |
| A89 | Viral CNS infection | 137 |
| G00.9 | Bacterial CNS infection | 110 |
| Z20.1 | Tuberculosis | 65 |
| B500 | Malaria | 41 |
- Uppdaterad: 10 mars 2025